epinowcast
|
Go to the source code of this file.
Functions | |
vector | apply_missing_reference_effects (int start, int end, vector obs, array[] int sl, array[] int csl, vector miss_ref_lprop) |
vector apply_missing_reference_effects | ( | int | start, |
int | end, | ||
vector | obs, | ||
array[]int | sl, | ||
array[]int | csl, | ||
vector | miss_ref_lprop | ||
) |
Apply missing reference effects to observations
This function adjusts observed data for missing reference effects over a specified time range. It applies a correction based on missing reference log probabilities for each period in the time range.
start | The start index for the application range. |
end | The end index for the application range. |
obs | A vector of observations to be adjusted. |
sl | Array of start index for each observation period. |
csl | Array of cumulative start indices. |
miss_ref_lprop | Vector of missing reference log probabilities, applied to each period. |
Definition at line 28 of file apply_missing_reference_effects.stan.