epinowcast
|
Go to the source code of this file.
Functions | |
vector | allocate_observed_obs (int start, int end, vector obs, array[] int sl, array[] int csl, array[] int sdmax, array[] int csdmax) |
array[] int | allocate_observed_obs (int start, int end, array[] int obs, array[] int sl, array[] int csl, array[] int sdmax, array[] int csdmax) |
array[] int allocate_observed_obs | ( | int | start, |
int | end, | ||
array[]int | obs, | ||
array[]int | sl, | ||
array[]int | csl, | ||
array[]int | sdmax, | ||
array[]int | csdmax | ||
) |
Definition at line 44 of file allocate_observed_obs.stan.
vector allocate_observed_obs | ( | int | start, |
int | end, | ||
vector | obs, | ||
array[]int | sl, | ||
array[]int | csl, | ||
array[]int | sdmax, | ||
array[]int | csdmax | ||
) |
Allocate observed observations for a given time range
This function allocates observed observations within a specified time range based on input observation data (either vector or integer array) and various supporting arrays. This function is overloaded to support both vector and array[int] types for observed data.
start | The start index for the allocation range. |
end | The end index for the allocation range. |
obs | Observations to be allocated. Can be a vector (for continuous data) or an array of integers (for count data). |
sl | Array of start index for each observation period. |
csl | Array of cumulative start indices. |
sdmax | Array of maximum start dates for each period. |
csdmax | Array of cumulative start dates. |
obs
(either vector or array[int]).Definition at line 31 of file allocate_observed_obs.stan.